Spells
Spells are cast with Staves and use Staff Charges and Mana to cast, Eternal Spells however, do not deplete, are of a higher level, are more powerful, and cost more mana to cast. You can find spells in chests or crafted by the Alchemist.
Spells
Fire Spells
Name | Level | Damage | Element Type | Mana Cost | Cast Time | Resources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fireball I | 10 | 49 | Fire | 46 | 0.8s |
| ||||||||
Fireball II | 15 | 66 | Fire | 60 | 1.3s | |||||||||
Eternal Fireball | 17 | 76 | Fire | 94 | 2.0s |
| ||||||||
Fireball IV | 28 | 99 | Fire | 86 | 2s |
Ice Spells
Name | Level | Damage | Element Type | Mana Cost | Cast Time | Resources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Bolt I | 5 | 32 | Ice | 38 | 0.5s |
| ||||||||
Eternal Ice Bolt | 17 | 80 | Ice | 92 | 1.0s |
| ||||||||
Ice Bolt II | 32 | 109 | Ice | 109 | 1s |
|
Note the Eternal Ice Bolt spell from the Alchemist's quest An Eternal Spell rewards a weaker Eternal Ice Bolt, you can craft a stronger version later at the Alchemy Station.
Lightning Spells
Name | Level | Damage | Element Type | Mana Cost | Cast Time | Resources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain Lightning | 12 | 62 | Shock | 65 | 1.0s |
| ||||||||
Lightning Channel | 22 | 21 | Shock | 19 | 0.3s |
| ||||||||
Eternal Chain Lightning | 32 | 128 | Shock | 98 | 1.0s |
|
Poison Spells
Name | Level | Damage | Element Type | Mana Cost | Cast Time | Resources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid Bite | 17 | 70 | Poison | 67 | 2.0s |
| ||||||||
Eternal Acid Bite | 22 | 130 | Poison | 120 | 3.0s |
|
Healing Spells
Name | Level | Healing | Mana Cost | Cast Time | Resources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heal Channel | 5 | 17 | 38 | 0.5s |
| ||||||||
Chain Heal I | 10 | 28 | 46 | 0.8s | |||||||||
Eternal Chain Heal | 17 | 35 | 19 | 1.2s |
| ||||||||
Heal Beam Channel | 25 | 36 | 22 | 1.6s |
| ||||||||
Eternal Heal Channel | 22 | 43 | 21 | 1.0s |
| ||||||||
Chain Heal II | 32 | 58 | 36 | 1s |
|
Special Spells
Name | Level | Damage | Element Type | Mana Cost | Cast Time | Resources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bone Channel I | 15 | 17 | Blunt | 13 | 0.3s |
| ||||||||
Light Burst | 17 | 6 | Fire | 18 | 0.5s | Not craftable. | ||||||||
Eternal Light Burst | 22 | 6 | Fire | 20 | 0.8s |
| ||||||||
Bone Channel II | 25 | 36 | Blunt | 22 | 0.6s |
| ||||||||
Shroud Meteor | 27 | 128 | Shroud | 100 | 5.1s |
| ||||||||
Shroud Beam Channel | 28 | 54 | Shroud | 34 | 1.5s |
|