Arrows
(Redirected from Ammunition)
Jump to navigation
Jump to search
Arrows are ammunition for Bows, consumed with each shot to deal damage or apply effects in ranged combat.
Arrows
Name | Level | Damage | Obtained By | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Arrow | 2 | 6 |
| ||||||||
Flint Arrow | 5 | 8 |
| ||||||||
Scrap Arrow | 8 | 11 |
| ||||||||
Copper Arrow | 12 | 14 |
| ||||||||
Poisoned Copper Arrow | 12 | 14 |
| ||||||||
Bone Arrow | 12 | 14 |
| ||||||||
Fossilized Bone Arrow | 16 | 17 |
| ||||||||
Bronze Arrow | 18 | 18 |
| ||||||||
Iron Arrow | 22 | 21 |
| ||||||||
Poisoned Iron Arrow | 22 | 21 |
| ||||||||
Giant Bone Arrow | 23 | 22 |
| ||||||||
Obsidian Arrow | 27 | 25 |
| ||||||||
Steel Arrow | 32 | 29 |
| ||||||||
Poisoned Steel Arrow | 32 | 29 |
|
Special Arrows
Special arrows have nonstandard effects that include creating flares, weaponizing the Shroud, stunning enemies, and more.
Name | Level | Damage | Obtained By | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Flare Arrow | 8 | 0 |
| ||||||||
Explosive Arrow I | 11 | 26 |
| ||||||||
Shroud Arrow | 12 | 14 |
| ||||||||
Stun Arrow | 18 | 3 |
| ||||||||
Explosive Arrow II | 21 | 41 |
|
Eternal Arrows
Eternal Arrows cost mana to shoot, but are not consumed when used.
Name | Level | Damage | Mana Cost | Obtained By |
---|---|---|---|---|
Eternal Frost Arrow | 9 | 4 | 12 | Reward from |