Arrows
Arrows are ammunition for Bows, consumed with each shot to deal damage or apply effects in ranged combat.
Arrows
| Name | Level | Damage | Obtained By | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooden Arrow | 3 | 7 |
| ||||||||
| Flint Arrow | 5 | 8 |
| ||||||||
| Scrap Arrow | 8 | 11 |
| ||||||||
| Copper Arrow | 12 | 14 |
| ||||||||
| Poisoned Copper Arrow | 12 | 14 |
| ||||||||
| Bone Arrow | 12 | 14 |
| ||||||||
| Fossilized Bone Arrow | 16 | 17 |
| ||||||||
| Bronze Arrow | 18 | 18 |
| ||||||||
| Poisoned Bronze Arrow | 18 | 18 |
Data not available | ||||||||
| Iron Arrow | 22 | 21 |
| ||||||||
| Poisoned Iron Arrow | 22 | 21 |
| ||||||||
| Giant Bone Arrow | 23 | 22 |
| ||||||||
| Obsidian Arrow | 27 | 25 |
| ||||||||
| Steel Arrow | 32 | 29 |
| ||||||||
| Poisoned Steel Arrow | 32 | 29 |
| ||||||||
| Golden Steel Arrow | 42 | 36 |
| ||||||||
| Poisoned Golden Steel Arrow | 42 | 36 |
|
Special Arrows
Special arrows have nonstandard effects that include creating flares, weaponizing the Shroud, stunning enemies, and more.
| Name | Level | Damage | Obtained By | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flare Arrow | 8 | 0 |
| ||||||||
| Explosive Arrow I | 14 | 15 |
| ||||||||
| Shroud Arrow I | 14 | 15 |
| ||||||||
| Stun Arrow | 18 | 3 |
| ||||||||
| Explosive Arrow II | 24 | 23 |
| ||||||||
| Shroud Arrow II | 34 | 30 |
Data not available | ||||||||
| Explosive Arrow III | 44 | 38 |
|
Eternal Arrows
Eternal Arrows cost mana to shoot, but are not consumed when used.
| Name | Level | Damage | Mana Cost | Obtained By | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eternal Frost Arrow I | 9 | 11 | 14 | Reward from | ||||||||
| Eternal Frost Arrow II | 29 | 26 | 24 |
|