Shields
Shields
Shields are used to block enemy attacks and reduce damage. They are essential for melee combatants and can come in various sizes, from small bucklers to large tower shields.
| Name | Block | Parry Power | Max. Durability | Special effects | Resources | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield | 1 | 7 | 60 | - | World Drop | ||||||||
| Wooden Shield | 2 | 10 | 50 | - |
| ||||||||
| Pikemead's Bulwark | 8 | 8 | 110 | + 8% Shroud Resistance | Quest: | ||||||||
| Rising Fighter Shield | 7 | 20 | 60 | - |
| ||||||||
| Riptide | 11 | 13 | 130 | +9% Poison Resistance | Inside Grind Teeth Grotto. | ||||||||
| Fell Shield | 10 | 70 | x | World Drop from Fell Commanders | |||||||||
| Valiant Shield | 13 | 32 | 75 | - |
| ||||||||
| Hero's Shield | 10 | 39 | 70 | - |
| ||||||||
| Mercenary Shield | 14 | 61 | 75 | - |
| ||||||||
| Guardian Shield | 17 | 51 | 80 | - |
| ||||||||
| Rogue Shield | 19 | 86 | 80 | - |
| ||||||||
| Soldier Shield | 17 | 90 | 80 | - |
| ||||||||
| Flame Shield | 17 | 33 | 120 | - | World Drop (Kindlewastes) | ||||||||
| Shield of Light | 22 | 75 | 85 | - | World Drop (Kindlewastes)
| ||||||||
| Brazen Bull Shield | 31 | 148 | 90 | - |
| ||||||||
| Wolf's Fang Shield | 28 | 171 | 85 | - |
| ||||||||
| Mountain's Shadow Shield | 25 | 178 | 85 | - |
|
Wards
Wards are magical shields that can block damage, but also grant resistance to specific elements.
| Name | Block | Parry Power | Max. Durability | Special effects | Resources | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Ward | 4 | 20 | 45 | + 2 Mana Regeneration + 10% Poison Resistance |
| ||||||||
| Ghostly Shield | 5 | 32 | 50 | + 3 Mana Regeneration + 10% Fire Resistance |
| ||||||||
| Transcendental Screen | 7 | 51 | 55 | + 4 Mana Regeneration + 10% Shock Resistance |
| ||||||||
| Ethereal Plane | 9 | 75 | 60 | + 5 Mana Regeneration + 10% Ice Resistance |
| ||||||||
| Invisible Barrier | 13 | 148 | 65 | + 6 Mana Regeneration + 10% Shroud Resistance |
| ||||||||
| Prismatic Ward | 17 | 268 | - | - |
|